![]() |
scientific skills.....aim 3 |
||
|
what is the metric system? |
|||
| .....aim 2 |
aims..... |
||
The metric system
The metric system uses powers of ten as a base. See table C
|
Table C Selected Prefixes |
||||
| Factor | Value | Prefix | Symbol |
Example (meter) |
| 103 | 1,000 | kilo- | k |
In 1 km there are 1,000 m (1 km = 1,000 m = 103 m) |
| 10-1 | 0.1 | deci- | d |
In 1m there are 10 dm (1m = 10 dm = 101 dm) |
| 10-2 | 0.01 | centi- | c | In 1 m there are 100 cm (1m = 100 cm = 102 cm) |
| 10-3 | 0.001 | milli- | m | In 1 m there are 1,000 mm (1m = 1,000 mm = 103 mm) |
| 10-6 | 0.000,001 | micro- | μ | In 1 m there are 1,000,000 μm (1m = 1,000,000 μm = 106 μm) |
| 10-9 | 0.000,000,001 | nano- | n | In 1 m there are 1,000,000,000 nm (1m = 1,000,000,000 nm = 109 nm) |
| 10-12 | 0.000,000,000,001 | pico- | p | In 1 m there are 1,000,000,000,000 pm (1m = 1,000,000,000,000 pm = 1012 pm) |
Conversion factors
Problem
1. How many grams are in 10 kg?
2. How many meters are in 100 micrometers?
3. Convert 45 pm to cm.
4. Convert 1 kg to pg.
5. How many kilometers, decimeters, centimeters, millimeters, micrometers, nanometers, and picometers are in 1 meter?
| Full Table | |||
| Factor | Prefix | Symbol |
Amount |
| 1018 | exa | E | 1,000,000,000,000,000,000 |
| 1015 | peta | P | 1,000,000,000,000,000 |
| 1012 | tera | T | 1,000,000,000,000 |
| 109 | giga | G | 1,000,000,000 |
| 106 | mega | M | 1,000,000 |
| 103 | kilo | k | 1,000 |
| 102 | hecto | h | 100 |
| 101 | deka | da | 10 |
| 100 | -- | -- | 1 |
| 10-1 | deci | d | 0.1 |
| 10-2 | centi | c | 0.01 |
| 10-3 | milli | m | 0.001 |
| 10-6 | micro | m | 0.000,001 |
| 10-9 | nano | n | 0.000,000,001 |
| 10-12 | pico | p | 0.000,000,000,001 |
| 10-15 | femto | f | 0.000,000,000,000,001 |
| 10-18 | atto | a | 0.000,000,000,000,000,001 |
TEST YOUR UNDERSTANDING
1. The diagram represents a metal bar and two-centimeter rulers, A and B. Portions of the rulers have been enlarged to show detail. What is the greatest degree of precision to which the metal bar can be measured by ruler A and by ruler B?

1. to the nearest tenth by both rulers
2. to the nearest hundredth by both rulers
3. to the nearest tenth by ruler A and to the nearest hundredth by ruler B
4. to the nearest tenth by ruler B and to the nearest hundredth by ruler A